Dec 9, 2014, Jan 20, 2015, Mar 3, 2015
4 Nov 67, 16 Dec 67, 27 Jan 68
11 Nov 67, 23 Dec 67, 3 Feb 68
18 Nov 67, 30 Dec 67, 10 Feb 68
25 Nov 67, 6 Jan 68, 17 Feb 68
2 Dec 67, 13 Jan 68, 24 Feb 68
21 Jan 68, 4 Mar 68
5 Nov 67, 17 Dec 67, 28 Jan 68
12 Nov 67, 24 Dec 67, 4 Feb 68
19 Nov 67, 11 Feb 68
26 Nov 67, 7 Jan 68, 18 Feb 68
3 Dec 67, 14 Jan 68, 25 Feb 68
30 Oct 67, 11 Dec 67, 22 Jan 68, 5 Mar 68
6 Nov 67, 18 Dec 67, 29 Jan 68
13 Nov 67, 5 Feb 68
20 Nov 67, 12 Feb 68
27 Nov 67, 8 Jan 68, 19 Feb 68
4 Dec 67, 15 Jan 68, 26 Feb 68
31 Oct 67, 12 Dec 67, 23 Jan 68, 6 Mar 68
7 Nov 67, 19 Dec 67, 30 Jan 68
14 Nov 67, 26 Dec 67, 6 Feb 68
21 Nov 67, 2 Jan 68, 13 Feb 68
28 Nov 67, 9 Jan 68, 20 Feb 68
27 Feb 68
1 Nov 67, 13 Dec 67, 24 Jan 68, 7 Mar 68
8 Nov 67, 20 Dec 67, 31 Jan 68
15 Nov 67, 27 Dec 67, 7 Feb 68
22 Nov 67, 3 Jan 68, 14 Feb 68
29 Nov 67, 10 Jan 68, 21 Feb 68
Dec 6, 67, Jan 17, 68, Feb 28, 68